Buildings for Lease in Tijuana
ATISA has a wide variety of industrial buildings, ready to suit your needs. Our new, Class A buildings are made to fit your requirements. Get in touch with us to learn how.
1,000,000+ sq. ft. for Built-to-Suit Industrial Buildings.

Ready by q3 2025
APTS-01
338,862 sq ft
Leasable area | 338,862 sq ft |
Land area | 583,602 sq ft |
Clear height | 32 ft |
Dock doors | 21 |
GO TO APTS-01

MOVE-IN READY
Cristal
62,788 sq ft
Leasable area | 62,788 sq ft |
Land area | 95,470 sq ft |
Clear height | 28 ft |
Dock doors | 4 |
GO TO Cristal

MOVE-IN READY
Prisma IX
105,767 sq ft
Leasable area | 105,767 sq ft |
Land area | 178,931 sq ft |
Clear height | 28 ft |
Dock doors | 7 |
GO TO Prisma IX

Ready by Q3 2025
Prisma XVIII
90,232 sq ft
Leasable area | 90,232 sq ft |
Land area | 172,475 sq ft |
Clear height | 28 ft |
Dock doors | 8 |
GO TO Prisma XVIII

Move-in ready
Link
80,236 sq ft
Leasable area | 80,236 sq ft |
Land area | 139,687 sq ft |
Clear height | 28 ft |
Dock doors | 6 |
GO TO Link

MOVE-IN READY
Esperance
166,739 sq ft
Leasable area | 166,739 sq ft |
Land area | 274,816 sq ft |
Clear height | 32 ft |
Dock doors | 12 |
GO TO Esperance

MOVE-IN READY
Hottah
143,190 sq ft
Leasable area | 143,190 sq ft |
Land area | 230,161 sq ft |
Clear height | 32 ft |
Dock doors | 10 |
GO TO Hottah