Buildings for Lease in Tijuana
ATISA has a wide variety of industrial buildings, ready to suit your needs. Our new, Class A buildings are made to fit your requirements. Get in touch with us to learn how.
1,000,000+ sq. ft. for Built-to-Suit Industrial Buildings.

Ready by Q1 2024
Prisma IX
105,523 sq ft
Leasable area | 105,523 sq ft |
Land area | 180,241 sq ft |
Clear height | 28 ft |
Dock doors | 7 |
GO TO Prisma IX

Ready by Q1 2024
Prisma XVIII
60,377 sq ft
Leasable area | 60,377 sq ft |
Land area | 111,887 sq ft |
Clear height | 28 ft |
Dock doors | 4 |
GO TO Prisma XVIII

Ready by Q2 2024
Oro II
44,068 sq ft
Leasable area | 44,068 sq ft |
Land area | 67,795 sq ft |
Clear height | 28 ft |
Dock doors | 3 |
GO TO Oro II

Ready by Q3 2024
Jaspe
38,382 sq ft
Leasable area | 38,382 sq ft |
Land area | 67,900 sq ft |
Clear height | 28 ft |
Dock doors | 2 |
GO TO Jaspe

Ready by Q4 2023
Link
81,241 sq ft
Leasable area | 81,241 sq ft |
Land area | 142,784 sq ft |
Clear height | 28 ft |
Dock doors | 6 |
GO TO Link

Ready by Q2 2024
Esperance
168,640 sq ft
Leasable area | 168,640 sq ft |
Land area | 270,857 sq ft |
Clear height | 32 ft |
Dock doors | 12 |
GO TO Esperance

Ready by Q2 2024
Hottah
143,034 sq ft
Leasable area | 143,034 sq ft |
Land area | 232,978 sq ft |
Clear height | 32 ft |
Dock doors | 10 |
GO TO Hottah